Разделите числа в столбик:
\(\displaystyle -\) | \(\displaystyle 4\) | \(\displaystyle 8\) | \(\displaystyle 4\) | |
\(\displaystyle -\) | ||||
\(\displaystyle 0\) |
Шаг 1.
1. Делим \(\displaystyle 4\) на \(\displaystyle 4\) с остатком.
Найдем, какое максимальное количество \(\displaystyle \color{blue}{4}\) можно забрать из \(\displaystyle 4{\small .}\)
То есть найдем частное при делении \(\displaystyle 4\) на \(\displaystyle \color{blue}{4}{\small .}\)
Так как
\(\displaystyle 4=\color{green}{1} \cdot \color{blue}{4}{\small ,}\)
то можно забрать \(\displaystyle \color{green}{1}\) (одну) четверку.
Поэтому пишем \(\displaystyle \color{green}{1}\) в частное:
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) | |
\(\displaystyle \small ?\) | \(\displaystyle \small \color{green}{1}\) | \(\displaystyle \small ?\) | ||
\(\displaystyle -\) | \(\displaystyle \small ?\) | \(\displaystyle \small ?\) | ||
\(\displaystyle \small ?\) | \(\displaystyle \small ?\) | |||
\(\displaystyle \small 0\) |
2. Далее, вычитаем в столбик из \(\displaystyle 4\) произведение \(\displaystyle \color{blue}{4}\cdot \color{green}{1}=\color{green}{4}{\small : }\)
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) | |
\(\displaystyle \small \color{green}{4}\) | \(\displaystyle \small \color{green}{1}\) | \(\displaystyle \small ?\) | ||
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small ?\) | ||
\(\displaystyle \small ?\) | ||||
\(\displaystyle \small 0\) |
3. Сносим единицы числа \(\displaystyle 4{\underline8}{\small : }\)
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) | |
\(\displaystyle \small 4\) | \(\displaystyle \small 1\) | \(\displaystyle \small ?\) | ||
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small {\bf 8}\) | ||
\(\displaystyle \small ?\) | ||||
\(\displaystyle \small 0\) |
Получили число \(\displaystyle 8{\small .}\)
Шаг 2.
1. Делим \(\displaystyle 8\) на \(\displaystyle 4{\small .}\)
Найдем, какое максимальное количество \(\displaystyle \color{blue}{4}\) можно забрать из \(\displaystyle 8{\small .}\)
То есть найдем частное при делении \(\displaystyle 8\) на \(\displaystyle \color{blue}{4}{\small .}\)
Так как
\(\displaystyle 8=\color{green}{2} \cdot \color{blue}{4} {\small ,}\)
то можно забрать \(\displaystyle \color{green}{2}\) (две) четверки.
Поэтому пишем \(\displaystyle \color{green}{2}\) следующей цифрой в частное:
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) | |
\(\displaystyle \small 4\) | \(\displaystyle \small 1\) | \(\displaystyle \small \color{green}{2}\) | ||
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small 8\) | ||
\(\displaystyle \small ?\) | ||||
\(\displaystyle \small 0\) |
2. Далее, вычитаем в столбик из \(\displaystyle 8\) произведение \(\displaystyle \color{blue}{4}\cdot \color{green}{2}=\color{green}{8}{\small : }\)
\(\displaystyle -\) | \(\displaystyle \small 4\) | \(\displaystyle \small 8\) | \(\displaystyle \small 4\) | |
\(\displaystyle \small 4\) | \(\displaystyle \small 1\) | \(\displaystyle \small \color{green}{2}\) | ||
\(\displaystyle -\) | \(\displaystyle \small 0\) | \(\displaystyle \small 8\) | ||
\(\displaystyle \small \color{green}{8}\) | ||||
\(\displaystyle \small 0\) |
Получили число \(\displaystyle 0{\small ,}\) процесс деления закончился.
Таким образом,
\(\displaystyle -\) | \(\displaystyle 4\) | \(\displaystyle 8\) | \(\displaystyle 4\) | |
\(\displaystyle 4\) | \(\displaystyle 1\) | \(\displaystyle 2\) | ||
\(\displaystyle -\) | \(\displaystyle 0\) | \(\displaystyle 8\) | ||
\(\displaystyle 8\) | ||||
\(\displaystyle 0\) |